Since I’d comment on GAB vs CARLSBG, and after GAB ex-date on the 60cent dividend. Both Brewery company’s stock price keep dropping.
Carlsbg’s stock still rebound 1-2 days, but GAB falling like doesn’t know when it’s end.
This is RISK in Investment, you don't know what happen next.
| k Name | GAB |
| Stock Code | 3255 |
| Last Price | 11.980 |
| Change | -0.080 |
| High | 12.100 |
| Low | 11.920 |
| Volume | 1,057 |
| 13-Jan-2012 05:15 PM | |
| Stock Name | CARLSBG |
| Stock Code | 2836 |
| Last Price | 8.630 |
| Change | 0.200 |
| High | 8.640 |
| Low | 8.440 |
| Volume | 1,117 |
| 13-Jan-2012 05:19 PM | |
No comments:
Post a Comment